
Biliary-Longwire
Product Number | Tip length mm | Cutting Wire Length mm |
Partly Insulated cutting wire |
Preloaded guide wire |
Ø working channel mm |
Box Size |
---|---|---|---|---|---|---|
DSP-30020-111111 | 0 | 20 | No | No | 2.8 | Box of 2 |
DSP-30020-111211 | 0 | 20 | Yes | No | 2.8 | Box of 2 |
DSP-30025-111111 | 0 | 25 | No | No | 2.8 | Box of 2 |
DSP-30025-111211 | 0 | 25 | Yes | No | 2.8 | Box of 2 |
DSP-30030-111111 | 0 | 30 | No | No | 2.8 | Box of 2 |
DSP-30030-111211 | 0 | 30 | Yes | No | 2.8 | Box of 2 |
DSP-30220-111111 | 2 | 20 | No | No | 2.8 | Box of 2 |
DSP-30220-111211 | 2 | 20 | Yes | No | 2.8 | Box of 2 |
DSP-30225-111111 | 2 | 25 | No | No | 2.8 | Box of 2 |
DSP-30225-111211 | 2 | 25 | Yes | No | 2.8 | Box of 2 |
DSP-30230-111111 | 2 | 30 | No | No | 2.8 | Box of 2 |
DSP-30230-111211 | 2 | 30 | Yes | No | 2.8 | Box of 2 |
DSP-30520-111111 | 5 | 20 | No | No | 2.8 | Box of 2 |
DSP-30520-111211 | 5 | 20 | Yes | No | 2.8 | Box of 2 |
DSP-30525-111111 | 5 | 25 | No | No | 2.8 | Box of 2 |
DSP-30525-111211 | 5 | 25 | Yes | No | 2.8 | Box of 2 |
DSP-30530-111111 | 5 | 30 | No | No | 2.8 | Box of 2 |
DSP-30530-111211 | 5 | 30 | Yes | No | 2.8 | Box of 2 |
DSP-30020-111121 | 0 | 20 | No | No | 2.8 | Box of 2 |
DSP-30020-111221 | 0 | 20 | Yes | No | 2.8 | Box of 2 |
DSP-30025-111121 | 0 | 25 | No | No | 2.8 | Box of 2 |
DSP-30025-111221 | 0 | 25 | Yes | No | 2.8 | Box of 2 |
DSP-30030-111121 | 0 | 30 | No | No | 2.8 | Box of 2 |
DSP-30030-111221 | 0 | 30 | Yes | No | 2.8 | Box of 2 |
DSP-30220-111121 | 2 | 20 | No | No | 2.8 | Box of 2 |
DSP-30220-111221 | 2 | 20 | Yes | No | 2.8 | Box of 2 |
DSP-30225-111121 | 2 | 25 | No | No | 2.8 | Box of 2 |
DSP-30225-111221 | 2 | 25 | Yes | No | 2.8 | Box of 2 |
DSP-30230-111121 | 2 | 30 | No | No | 2.8 | Box of 2 |
DSP-30230-111221 | 2 | 30 | Yes | No | 2.8 | Box of 2 |
DSP-30520-111121 | 5 | 20 | No | No | 2.8 | Box of 2 |
DSP-30520-111221 | 5 | 20 | Yes | No | 2.8 | Box of 2 |
DSP-30525-111121 | 5 | 25 | No | No | 2.8 | Box of 2 |
DSP-30525-111221 | 5 | 25 | Yes | No | 2.8 | Box of 2 |
DSP-30530-111121 | 5 | 30 | No | No | 2.8 | Box of 2 |
DSP-30530-111221 | 5 | 30 | Yes | No | 2.8 | Box of 2 |
Product Number | Tip length mm | Cutting Wire Length mm |
Partly Insulated cutting wire |
Preloaded guide wire |
Ø working channel mm |
Box Size |
---|---|---|---|---|---|---|
DSP-30505-121111 | 0 | 5 | No | No | 2.8 | Box of 2 |
DSP-30505-121211 | 0 | 5 | Yes | No | 2.8 | Box of 2 |
DSP-30507-121111 | 0 | 7 | No | No | 2.8 | Box of 2 |
DSP-30507-121211 | 0 | 7 | Yes | No | 2.8 | Box of 2 |
Recommended guidewires 0.035”: 600358-5 (straight), 600359-5 (J-Tip) | |
Recommended guide wires 0.025”: MTN-BM-63/26-A (straight), 600384-5 (straight) | |
*Please note that some of our products in the range have a 4–6-week lead time. |