Dilation Balloons

The dilation balloons from Micro-Tech delivers outstanding quality. Two X-Ray markings indicate the exact working length of the balloon, thereby ensuring its precise positioning. Under application of pressure, the balloon is rapidly filled to acquire its predefined expansion width. Furthermore, the high-pressure design ensures the balloon retains its shape over the entire working length, thereby allowing optimum dilation success. All balloons are available as TTS (through-the-scope) systems up to a diameter of 18 mm and a catheter length of 1800 mm.
01 / 01
Specific Characteristics

  • Stable high-pressure design
  • 2 X-ray markers on opposite ends to indicate the exact working length of the balloon
  • Separate guide wire and insufflation lumens
  • Conical shaped catheter tip
  • Rapid expansion
  • Constant dilation over the entire length
  • Guide-wire compatible up to 0.035 inches 

Download brochure >
Ordering Information

TTS- Dilation Balloons

Product Number Balloon Ø mm Balloon Length mm Catheter Ø Fr. Catheter length mm Channel Ø mm Application Box Size
BDC-8/55-7/18 8 55 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-8/55-7/24 8 55 7 2400 2.8 Pylorus / Colon Each
BDC-10/55-7/18 10 55 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-10/55-7/24 10 55 7 2400 2.8 Pylorus / Colon Each
BDC-12/55-7/18 12 55 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-12/55-7/24 12 55 7 2400 2.8 Pylorus / Colon Each
BDC-16/55-7/18 16 55 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-16/55-7/24 16 55 7 2400 2.8 Pylorus / Colon Each
BDC-18/55-7/18 18 55 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-18/55-7/24 18 55 7 2400 2.8 Pylorus / Colon Each
BDC-20/55-7/18 20 55 7 1800 4.2 Oesophagus / Bile Duct Each
BDC-20/55-7/24 20 55 7 2400 4.2 Pylorus / Colon Each
BDC-12/80-7/18 12 80 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-12/80-7/24 12 80 7 2400 2.8 Pylorus / Colon Each
BDC-16/80-7/18 16 80 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-16/80-7/24 16 80 7 2400 2.8 Pylorus / Colon Each
BDC-18/80-7/18 18 80 7 1800 2.8 Oesophagus / Bile Duct Each
BDC-18/80-7/24 18 80 7 2400 2.8 Pylorus / Colon Each
BDC-20/80-7/18 20 80 7 1800 4.2 Oesophagus / Bile Duct Each
BDC-20/80-7/24 20 80 7 2400 4.2 Pylorus / Colon Each

Achalasie Balloons

Product Number Balloon Ø mm Balloon Length mm Catheter Ø Fr. Catheter length mm Channel Ø mm Application Box Size
BDC-26/80-7/10 26 80 7 1000 Achalasie Each
BDC-30/80-7/10 30 80 7 1000 Achalasie Each
BDC-34/80-7/10 34 80 7 1000 Achalasie Each

Fixed Wire Balloons

Product Number Balloon Ø mm Balloon Length mm Catheter Ø Fr. Catheter length mm Channel Ø mm Application Box Size
FWB-06/80-6/18-M 6/7/8 80 6 1800 2.8 Oesophagus Each
FWB-08/80-6/18-M 8/9/10 80 6 1800 2.8 Oesophagus Each
FWB-10/80-6/18-M 10/11/12 80 6 1800 2.8 Oesophagus Each
FWB-12/80-6/18-M 12/13.5/15 80 6 1800 2.8 Oesophagus Each
FWB-15/80-6/18-M 15/16.5/18 80 6 1800 2.8 Oesophagus Each
FWB-18/80-6/18-M 18/19/20 80 6 1800 2.8 Oesophagus Each

Like to find out more about this product?

Delivery Process

1. Purchase order placed
2. 48 Hour Delivery timeline
Urgent orders can be fulfilled within 24 hours
3. Delivered to the hospital by zero emission vehicles
4. Customer receives product, ready to use with patient