Multi-Stage Dilation Balloons

The multi-stage dilation balloon from Micro-Tech facilitates simple and reliable dilation of stenosis. Each balloon can be expanded to three different fixed diameters, for progressive dilation of stenosis in three pre-defined stages. The pressure is distributed evenly over the entire working length of the balloon at every diameter.
01 / 02
Specific Characteristics

  • Three different diameters with three separate pressure levels
  • 2 X-ray markers on opposite ends to indicate the exact working length of the balloon
  • Rounded Balloon shoulders for clear endoscopic view of the balloon’s distal end
  • Conical, atraumatic catheter tip
  • Preloaded stiffed wire with hydrophilic, radiopaque tip 

Download brochure >

Safe Intervention and Therapeutic Success

The rounded tips enable a good endoscopic view of the stenosis, even during dilation, ensuring controlled, safe intervention and good therapeutic success.

Thanks to the preloaded stiffed wire with its flexible, hydrophilic, radiopaque tip, the balloons are readily introduced and are then rapidly deflated after successful dilation.
Ordering Information

Multi-Stage dilation Balloons

Product Number Balloon Ø mm Balloon 3-staged
dilation pressure ATM
Balloon length mm Catheter Ø Fr. Catheter length mm Box Size
MBD-AS-BB-2 6/7/8 3/6/10 30 7 2300 Each
MBD-AM-BA-2 6/7/8 3/6/10 55 7 1800 Each
MBD-AM-BB-2 6/7/8 3/6/10 55 7 2300 Each
MBD-AL-BA-2 6/7/8 3/6/10 80 7 1800 Each
MBD-BS-BB-2 8/9/10 3/5.5/9 30 7 2300 Each
MBD-BM-BA-2 8/9/10 3/5.5/9 55 7 1800 Each
MBD-BM-BB-2 8/9/10 3/5.5/9 55 7 2300 Each
MBD-BL-BA-2 8/9/10 3/5.5/9 80 7 1800 Each
MBD-CS-BB-2 10/11/12 3/5/8 30 7 2300 Each
MBD-CM-BA-2 10/11/12 3/5/8 55 7 1800 Each
MBD-CM-BB-2 10/11/12 3/5/8 55 7 2300 Each
MBD-CL-BA-2 10/11/12 3/5/8 80 7 1800 Each
MBD-DS-BB-2 12/13.5/15 3/4.5/8 30 7 2300 Each
MBD-DM-BA-2 12/13.5/15 3/4.5/8 55 7 1800 Each
MBD-DM-BB-2 12/13.5/15 3/4.5/8 55 7 2300 Each
MBD-DL-BA-2 12/13.5/15 3/4.5/8 80 7 1800 Each
MBD-EM-BA-2 15/16.5/18 3/4.5/7 55 7 1800 Each
MBD-EM-BB-2 15/16.5/18 3/4.5/7 55 7 2300 Each
MBD-EL-BA-2 15/16.5/18 3/4.5/7 80 7 1800 Each
MBD-FM-BA-2 18/19/20 3/4.5/6 55 7 1800 Each
MBD-FM-BB-2 18/19/20 3/4.5/6 55 7 2300 Each
MBD-FL-BA-2 18/19/20 3/4.5/6 80 7 1800 Each

Single-use Inflation Device

Product Number Content ml / air liquid Max Pressure ATM Feature Box Size
BID-15-60-01 60 15 3-Way-Stopcock Each

Like to find out more about this product?

Delivery Process

1. Purchase order placed
2. 48 Hour Delivery timeline
Urgent orders can be fulfilled within 24 hours
3. Delivered to the hospital by zero emission vehicles
4. Customer receives product, ready to use with patient