Biliary Stent Gen-II

The next generation of Micro-Tech biliary stents takes the bridging of bile-duct stenosis to a new level. Thanks to its slim design, the system can be pushed almost frictionless through the endoscope and released easily in the bile-duct. A high flexible, specially developed Nitinol wire and the tantalum markers ensure optimal placement under X-ray vision.
01 / 04
Specific Characteristics

  • Slimmer introducer set
  • Point-of-no-return for uncovered and partially covered stents
  • Stent system does not need to be flushed before application
  • Stent with tantalum marker for good visibility under X-ray 

Download brochure >

Available in Multiple Lengths

The range of stents are available in lengths from 40 to 100 mm as well as fully, partially and uncovered stents. Uncovered and partially covered variants are produced with a “point-of-no-return” that allows to re-insert the stent into the sheath again and make the repositioning much easier.
Ordering Information

Biliary Gen-II Straight Stents

Product Number Ø Centre mm Length mm Working Channel mm Covering mm Box Size
NST03-001-10.040 10 40 3.7 Without Each
NST03-001-10.060 10 60 3.7 Without Each
NST03-001-10.080 10 80 3.7 Without Each
NST03-001-10.100 10 100 3.7 Without Each
NST03-002-10.040 10 40 3.7 Partial Each
NST03-002-10.060 10 60 3.7 Partial Each
NST03-002-10.080 10 80 3.7 Partial Each
NST03-002-10.100 10 100 3.7 Partial Each
NST03-004-10.040 10 40 3.7 Complete Each
NST03-004-10.060 10 60 3.7 Complete Each
NST03-004-10.080 10 80 3.7 Complete Each
NST03-004-10.100 10 100 3.7 Complete Each

Biliary Gen-II Stents with Extended Tulips

Product Number Ø Centre mm Length mm Working Channel mm Covering mm Box Size
NST03-111-10.040 10/13 40 3.7 Without Each
NST03-111-10.060 10/13 60 3.7 Without Each
NST03-111-10.080 10/13 80 3.7 Without Each
NST03-111-10.100 10/13 100 3.7 Without Each
NST03-112-10.040 10/13 40 3.7 Partial Each
NST03-112-10.060 10/13 60 3.7 Partial Each
NST03-112-10.080 10/13 80 3.7 Partial Each
NST03-112-10.100 10/13 100 3.7 Partial Each
NST03-114-10.040 10/13 40 3.7 Complete Each
NST03-114-10.060 10/13 60 3.7 Complete Each
NST03-114-10.080 10/13 80 3.7 Complete Each
NST03-114-10.100 10/13 100 3.7 Complete Each

Introducer System

Ø mm/Fr. Length mm Guidewire RM *1 Lock *2
2.5mm/7.5Fr, ; 2.8mm/8.5Fr 1800 0.035" 2 Yes

*1 – RM = Radiopaque Markers
*2 – Lock = Secures the introducer system during storage, transportation, and insertion

Like to find out more about this product?

Delivery Process

1. Purchase order placed
2. 48 Hour Delivery timeline
Urgent orders can be fulfilled within 24 hours
3. Delivered to the hospital by zero emission vehicles
4. Customer receives product, ready to use with patient